Description
The Cisco ISR4331/K9 Router with a modular form factor supports centralized management using Cisco SD-WAN. The high-performance Cisco 4000 family of integrated services devices delivers routing, hosting, security, and switching on a single, reliable platform. Based on a multi-core processor and running the Cisco IOS XE operating system, these routers offer a high level of service, delivering high performance, availability, and scalability, along with robust security.
| Total Throughput | 100 Mbps (up to 300 Mbps with license FL-4330-PERF-K9) |
| Total 10/100/1000 Mbps WAN/LAN Ports | 3 |
| RJ-45 Ports | 2 |
| SFP Ports | 2 |
| Extended Ports | 1 |
| Double-Wide Ports | 0 |
| NIM Slots | 2 |
| I/O (all I/O modules) | Yes |
| Integrated ISC Slot | 1 |
| Standard Memory (DDR3 ECC RAM, shared for Management/Services/Data) | 4 GB |
| Maximum Memory (DDR3 ECC RAM, Shared for Management/Services/Data) | 16GB |
| Standard Flash Memory | 4 GB |
| Maximum Flash Memory | 16GB |
| External USB 2.0 Ports (Type A) | 1 |
| USB Mini Type B Console Port (Up to 115.2 kbps) | 1 |
| Serial Port – RJ45 (Up to 115.2 kbps) | 1 |
| Serial Aux Port – RJ45 (Up to 115.2 kbps) | 1 |
| Power | Internal: AC, DC, and PoE |
| Backup Power | Not available |
| Operating voltage, AC | 100 to 240 V |
| Frequency | 47 – 63 Hz |
| Current consumption (max.) | 3 – 1.3A |
| Maximum overload | 60 A peak and less than 5 Arms per half cycle |
| Power consumption at typical load, watts | 42 |
| Maximum power consumption, watts | 250 |
| Maximum power consumption with PoE, watts | 530 |
| Maximum power consumption of PoE devices, watts | 250 |
| Maximum power consumption of PoE devices with PoE Boost, Watts | Not available |
| Dimensions (H x W x D) | 4.45 x 43.8 x 43.8 cm |
| Height in a Mounting Cabinet | 1RU |
| Mounting Compatibility with 19″ (48.3 cm) EIA Racks | Yes |
| Mounting Compatibility with 23″ (58.4 cm) EIA Racks | Optional |
| Wall Mount | No |
| Packaging Weight | 2.1 kg |
| Temperature | 0 – 40 ºC |
| Relative Humidity | 5 – 85% |
| Temperature | -40 – 70 ºC |
| Relative Humidity | 5 – 95% |
| Height | 4750 m |

Reviews
There are no reviews yet.