Description
The MD3820f array enables customers to move from Fibre Channel to higher levels of performance and availability, designed to meet the growing demand for efficient, flexible storage solutions tailored to various needs. Equipped with two 12 Gbps SAS ports and four 16 Gbps FC ports, additional licenses and a wide selection of drives make the solution open for expansion.
| Specifications | MD3820f |
|---|---|
| Storage | 24 x 2.5-inch SAS, NL-SAS, SSD, SED |
| Drive Capacity | 15K RPM SAS Drive: 146 GB*, 300 GB*, 600 GB* 10K RPM SAS Drive: 146 GB, 300 GB*, 600 GB*, 900 GB*, 1.2 TB*, 1.8 TB NL-SAS 7 Drive 200 rpm: 500 GB*, 1 TB*, 2 TB SSD: 200 GB, 400 GB, 800 GB (WI); 400 GB, 800 GB, 1.6 TB (MU); 800 GB, 1.6 TB (RI) |
| Dimensions | 8.68 cm x 44.63 cm x 50.8 cm |
| Maximum Weight | 24.2 kg |
| Expansion Options** | Up to 192 drives with MD1200 or MD1220 arrays |
| Connectivity | 16 Gbps Fibre Channel |
| Management | Modular Disk Storage Manager Gen 2 with multi-protocol support, Java-based user interface GUI-based software with multiple redundant data paths between the server and the storage array (for failover) |
| Standard Features | Dynamic Disk Pools (DDP)***, granular deployment, VAAI, vCenter Plug-in, VASA, SRA, SED, Microsoft Windows ODX |
| Optional Features | Snapshot, virtual disk copy, high-performance tiers, asynchronous and synchronous remote replication, expandable hard drives** |
| Controllers | Two controllers allow direct connection of up to four servers with HA configuration or eight servers without HA configuration in a single SAS storage system. |
| Controller Features | 4 x 16 Gbps Fibre Channel ports and 2 x 12 Gbps SAS ports Each controller contains 4 or 8 GB of cache memory with independent power supply battery Two controllers operate in an active-active configuration with cache mirroring. Continuous cache data protection is provided using flash memory. DDP technology*** eliminates complex RAID management while optimizing data protection. It can be used with existing RAID configurations 4GB and 8GB memory available only as a dual controller option |
| Cache | Dual controllers with 4GB or 8GB cache Up to 16GB cache (8GB per controller) |
| Supported servers | Dell PowerEdge™ servers |
| RAID | Supported RAID levels 0, 1, 10, 5, 6 Up to 180/192 physical disks* per group in RAID 0, 10 Up to 30 physical disks per group in RAID 5, 6 Up to 512 virtual disks*** |
| Operating System | Microsoft® Windows®, VMware®, Microsoft Hyper-V®, Red Hat®, and SUSE® |
| Rack Support | ReadyRails™ II fixed rails for toolless mounting in four-post racks with square or round unthreaded holes, and tool-less mounting in four-post racks with threaded holes. |
| Power | Voltage: AC 600W peak output; DC 700W (2U arrays support DC power supplies) Heat dissipation: 2,047 BTU/hour Voltage: 100 to 240 VAC; 48 VDC Frequency: 50/60 Hz |
| Temperature | Operating: 10–35°C (50–95°F) with a maximum temperature change of 10°C per hour Supports air-cooled technology without air conditioning, up to 35°C |
| Relative Humidity | Operating: 20 to 80% (non-condensing) with a maximum humidity change of 10% per hour |

Reviews
There are no reviews yet.