Description
The Dell PowerEdge R750 is a performance-optimized 2U server for resource-intensive workloads in scalable environments. It can be used for virtualization and cloud applications, infrastructure (VDI), databases and analytics, and high-performance computing.
| Processor | Up to two 3rd generation Intel® Xeon® processors Scalable to 32 cores per processor |
| Operating System | Canonical® Ubuntu® Server LTS Citrix® Hypervisor® Microsoft® Windows Server® RedHat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® with Hyper-V |
| Chipset | Intel® C620 Series Chipset |
| Accelerators | Up to 2 x 300W double-wide accelerators or 4 x 150W single-wide accelerators or 6 x 75W single-wide accelerators |
| Memory | DIMM Speed Up to 3200 MT/sMemory Type RDIMM LRDIMM NVDIMM Intel Persistent Memory® 200 Series (BPS) Memory Slots Maximum RAM |
| Storage | Front Bays Up to 8 x 3.5″ SAS/SATA (HDD/SSD) max. 128 TB Up to 12 x 3.5″ SAS/SATA (HDD/SSD) max. 192 TB Up to 8 x 2.5″ SAS/SATA/NVMe (HDD/SSD) max. 61.44 TB Up to 16 x 2.5″ SAS/SATA (HDD/SSD) max. 122.88 TB Up to 16 x 2.5″ SAS/SATA + 8 x 2.5″ NVMe (HDD/SSD) max. 184.32 TBRear Bays Up to two 2.5″ SAS/SATA/NVMe (HDD/SSD) max. 15.36 TB |
| Storage Controllers Devices | Internal Controllers PERC H745, H345, HBA355I, H755, H755NExternal Controllers PERC H840, HBA355E Software RAID Internal Boot Internal module for two SD cards |
| Security | Cryptographically signed firmware Secure boot Secure erase Processor root of trust System lock (requires iDRAC9 Enterprise or Datacenter) TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 NationZ for China |
| Management | Onboard or on server iDRAC9 Quick Sync 2 Wireless Module iDRAC Service ModuleConsoles OpenManage Enterprise OpenManage Power Manager Plugin OpenManage SupportAssist Plugin OpenManage Update Manager Plugin Mobility Tools OpenManage Integrations OpenManage Connections |
| Power Supplies | 600W DC / 240V 600W Platinum AC / 100-240V 800W DC / 240V 800W Platinum AC / 100-240V 1100W DC / -48 to (-60)V 1100W DC / 240V 1100W Titanium AC / 100-240V 1400W DC / 240V 1400W Platinum AC / 100-240V Up to 7 fans with cable |
| Ports | Networking Options Connectivity 2 x 1GbE LOM modules and 1 x OCP 3.0 interface (8 PCIe lanes) (optional)Front Panel Ports 1 x dedicated Micro-USB port for iDRAC Direct 1 x USB 2.0 port 1 x VGA connector Rear Panel Ports Internal Ports |
| Slots | 5 PCIe Gen4 / 1 PCIe Gen3
Video Card |
| Front Panel | Optional LCD or security front panel |
| Form Factor | 2U Rackmount Server |
| Dimensions | Height 86.8 mmWidth 482 mm Length Weight |

Reviews
There are no reviews yet.