Description
The Aruba Access Layer Switch Series FortiSwitch includes 1 GbE, 10 GbE, and PoE switches that deliver high performance and scalability at an affordable price, meeting the needs of many organizations.
| Network Interface | 24x GE RJ45 and 4x GE SFP |
| Power Supply | Built-in |
| Form Factor | 1 RU Rack-Mount |
| Input Voltage | 100-240V AC, 50-60 Hz |
| Power Consumption (Avg. / Max.) | 15.83 W / 17.79 W |
| Heat Dissipation | 54 BTU/h |
| Operating Temperature | 0-40°C |
| Temperature Storage | –25-70°C |
| Humidity | 10-90% non-condensing |
| Height x Width x Length (inches) | 1.7 x 8.2 x 13 |
| Height x Width x Length (mm) | 44 x 209 x 330 |
| Weight | 4.7 lbs (2.13 kg) |
| Regulatory Compliance | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
| Serial Console Port | 1 |
| Mean Time Between Failures | > 10 years |
| Switching Capacity (Duplex) | 56 Gbps |
| Packets Per Second (Duplex) | 83 Mpps |
| MAC Address Storage | 8K |
| Network Latency | 4?s |
| Supported VLANs | 4K |
| Link Aggregation Group Size | 8 |
| Total Link Aggregation Groups | 8 |
| Packet Buffers | 512 KB |
| DRAM | 256 MB DDR3 |
| FLASH | 32 MB |
| Dedicated 10/100 Management Port | 0 |

Reviews
There are no reviews yet.