Description
The Dell PowerEdge R650xs is an excellent platform for a wide range of demanding IT applications, such as mid-density virtual machines or VDI virtualization, software-defined storage, or high-capacity private clouds for growing business needs.
| Component | PowerEdge R650xs Specifications |
|---|---|
| Processor | Up to two 3rd generation Intel® Xeon® processors Scalable to 32 cores per processor |
| Operating System | Canonical® Ubuntu® Server LTS Citrix® Hypervisor® Microsoft® Windows Server® RedHat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® with Hyper-V |
| Chipset | Intel® C620 Series Chipset |
| Accelerators | Up to 2 x 300W double-wide accelerators or 4 x 150W single-wide accelerators or 6 x 75W single-wide accelerators |
| Memory | DIMM Speed Up to 3200 MT/s Memory Type Memory Slots Maximum RAM |
| Storage | Front Bays Up to 10 2.5″ SAS/SATA/NVMe HDDs/SSDs, maximum capacity 153 TB Up to 8 2.5″ SAS/SATA/NVMe HDDs/SSDs, maximum capacity 122.8 TB Up to 4 3.5″ SAS/SATA HDDs/SSDs, maximum capacity 64 TB Rear Bays |
| Storage Controllers Devices | Internal Controllers PERC H745, H345, HBA355I, H755, H755N External Controllers Software RAID Internal Boot Internal module for two SD cards |
| Security | Cryptographically signed firmware Secure boot Secure erase Processor root of trust System lock (requires iDRAC9 Enterprise or Datacenter) TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 NationZ for China |
| Management | Onboard or on server iDRAC9 Quick Sync 2 Wireless Module iDRAC Service Module Consoles Mobility Tools OpenManage Integrations OpenManage Connections |
| Power Supplies | 600W DC / 240V 600W Platinum AC / 100-240V 800W DC / 240V 800W Platinum AC / 100-240V 1100W DC / -48 to (-60)V 1100W DC / 240V 1100W Titanium AC / 100-240V 1400W DC / 240V 1400W Platinum AC / 100-240V Up to 7 fans with cable |
| Ports | Networking Options Connectivity 2 x 1GbE LOM modules and 1 x OCP 3.0 interface (8 PCIe lanes) (optional) Front Panel Ports Rear Panel Ports Internal Ports |
| Slots | Up to 3 PCIe slots Gen4
Video Card |
| Front Panel | Optional LCD or security front panel |
| Form Factor | 1U Rackmount Server |
| Dimensions | Height 42.8 mm Width Length Weight |
| Rack Support | ReadyRails II rails with optional Cable Management Bracket (CMA) and Strain Relief Bar (SRB) for 4-post racks.
Combination slide-in/slide-out rails with optional CMA and SRB for 4-post racks. |

Reviews
There are no reviews yet.