Description
Product description: Intel® Xeon® Gold 6430
Intel® Xeon® Gold 6430 is a high-performance 4th generation Xeon Scalable (Sapphire Rapids) processor designed for modern enterprise systems, virtualization, cloud platforms, and computing clusters.
Thanks to 32 cores and 64 threads, support for DDR5 up to 4400 MT/s, as well as a wide range of acceleration technologies (Intel AMX, DL Boost, DSA), this processor confidently handles the most complex data center workloads.
With a base frequency of 2.1 GHz and turbo overclocking up to 3.4 GHz, the Xeon Gold 6430 delivers high single-threaded performance, which is important for demanding enterprise applications, analytics, and databases. A large 60 MB cache, improved Sapphire Rapids architecture, and support for 80 PCIe 5.0 lanes make it an optimal choice for building modern servers.
The processor supports 2-socket configurations (2S)ensures maximum infrastructure flexibility and scalability, while enterprise-grade security and encryption features make the system resilient to threats.
⭐ Advantages of the Intel Xeon Gold 6430
-
32 cores / 64 threads — High parallel performance
-
3.4 GHz Turbo, improved Sapphire Rapids architecture
-
Support DDR5 4400 MT/s — maximum memory bandwidth
-
80 PCIe 5.0 lanes — high-speed NVMe, GPU, and network card connections
-
Intel AMX, DL Boost support — AI/ML acceleration
-
Intel On Demand support — on-demand functionality enhancements
-
Enterprise-grade technologies: TME, SGX (128 GB EPC), QAT, RDT, Boot Guard
-
Efficient scaling in 2S
Where Xeon Gold 6430 is used
Ideal For:
-
Virtualization and containerization (VMware, Proxmox, Kubernetes)
-
AI/ML clusters
-
Large databases and analytics
-
Corporate ERP/CRM
-
Scientific computing
-
High-load web platforms
-
Cloud environments and data centers
Basic information
| Product Collection | 4th Generation Intel® Xeon® Scalable processors |
|---|---|
| Code Name | Sapphire Rapids |
| Vertical Segment | Server |
| Processor Number | 6430 |
| Lithography | Intel 7 |
| Recommended Price | 2128.00–2138.00 USD |
Processor Specifications
| Total Cores | 32 |
|---|---|
| Total Threads | 64 |
| Max. Turbo Frequency | 3.40 GHz |
| Base Clock | 2.10 GHz |
| Cache | 60 MB |
| Intel® UPI Speed | 16 GT/s |
| Maximum UPI links | 3 |
| TDP | 270 Tue |
Additional Information
| Marketing status | Launched |
|---|---|
| Launch Date | Q1 2023 |
| Status Service | Basic Service |
| Embedded options available | Yes |
| Terms of use | Server/Enterprise |
Specifications Memory
| Maximum memory | 4 TB |
|---|---|
| Memory Types | DDR5 up to 4400 MT/s (1DPC/2DPC) |
| Max. memory channels | 8 |
| ECC | Yes |
Expansion options
| Scalability | 2S |
|---|---|
| PCIe Version | 5.0 |
| Max. PCIe lanes | 80 |
Packaging Specifications
| Sockets | FCLGA4677 |
|---|---|
| Parcel carrier | E1A |
| DTS Max | 90 °C |
| TCASE | 72 °C |
| Packaging Dimensions | 77.5 mm × 56.5 mm |
Intel® On Demand – available updates
| Category | CAT | DLB | DSA | IAA | SGX512 |
|---|---|---|---|---|---|
| Analytics suite 4 | 4 | 4 | |||
| SGX512 | 512 |
Advanced Technologies
| Intel® On Demand Activation Model | Yes |
|---|---|
| Intel® DSA | 1 device |
| Intel® AMX | Yes |
| Speed Select — Core Power | Yes |
| Speed Select — Turbo Frequency | Yes |
| Intel® DL Boost | Yes |
| Speed Select — Base Frequency | Yes |
| High-Priority Cores | 12 |
| High-Priority Clock | 2.20 GHz |
| Low-Priority Cores | 20 |
| Low-Priority Clock | 1.80 GHz |
| Intel® RDT | Yes |
| Intel® Speed Shift | Yes |
| Intel® Turbo Boost | 2.0 |
| Intel® Hyper-Threading | Yes |
| Intel® TSX | Yes |
| Intel® 64 | Yes |
| Instructions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
Security and Reliability
| Cryptographic Acceleration | Yes |
|---|---|
| Intel® QuickAssist Software Acceleration | Yes |
| Platform Firmware Resilience | Yes |
| Intel® Control-Flow Enforcement | Yes |
| Total Memory Encryption | Yes |
| AES-NI | Yes |
| Intel® SGX | Yes with Intel® SPS |
| EPC Size | 128 GB |
| Intel® OS Guard | Yes |
| Intel® TXT | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Intel® Run Sure | Yes |
| MBEC | Yes |
| VT-x | Yes |
| VT-d | Yes |
| VT-x with EPT | Yes |

Reviews
There are no reviews yet.