Description
Product description: Intel® Xeon® Gold 6526Y
Intel® Xeon® Gold 6526Y is a modern 5th generation Xeon Scalable (Emerald Rapids) server processor designed for high-performance workloads in enterprise data centers. It combines 16 Cores, 32 threadsextended DDR5 support, enhanced security mechanisms, and intelligent performance management technologies.
The 6526Y is optimized for flexible server configurations, cloud systems, virtualization, machine learning, and analytics workloads. With support for Intel AMX, Intel DL Boost, DSA accelerators, and a wide range of data protection technologies, the processor delivers maximum stability and high energy performance.
The Xeon Gold 6526Y supports 2S scaling, up to 4 TB of memory, 80 PCIe 5.0 lanesas well as Intel Speed Select adaptive modes, which allow you to tailor performance profiles to specific tasks. This makes it an optimal choice for mission-critical systems where both stability and computing flexibility are essential.
🧩 Advantages of the Intel® Xeon® Gold 6526Y
-
16 powerful cores with turbo frequencies up to 3.9 GHz
-
Support for modern instructions: Intel AMX, AVX-512, DL Boost
-
Accelerates virtualization and encryption tasks
-
Advanced security: Intel TDX, SGX, Boot Guard, Total Memory Encryption
-
Optimized for cloud and scalable systems
-
PCIe 5.0 — maximum throughput for modern devices
-
DDR5 support up to 5200 MT/s for high memory density
-
Flexible Intel Speed Select profiles: from power savings to maximum performance
💼 Who is Xeon Gold suitable for? 6526Y
-
Data centers and enterprise servers
-
Virtualization (VMware, Proxmox, Hyper-V)
-
Cloud infrastructure
-
AI/ML calculations, analytics, big data
-
High-load web projects
-
ERP, CRM, financial systems
-
Storage and computing cluster servers
Basic information
| Product Collection | 5th generation Intel® Xeon® Scalable processors |
|---|---|
| Code Name | Emerald Rapids |
| Vertical Segment | Server |
| Processor Number | 6526Y |
| Lithography | Intel 7 |
| Recommended Price | 1517 USD |
Processor Specifications
| Total Cores | 16 |
|---|---|
| Total Threads | 32 |
| Maximum turbo frequency | 3.9 GHz |
| Base Clock | 2.8 GHz |
| Cache | 37.5 MB |
| Intel® UPI Speed | 20 GT/s |
| Max. UPI | 3 |
| TDP | 195W |
Intel® Speed Select Profiles (SST-PP)
| Configuration | Active Cores | Base Clock | TDP |
|---|---|---|---|
| 6526Y (0) | 16 | 2.8 GHz | 195W |
| 6526Y (1) | 12 | 2.8 GHz | 165 W |
| 6526Y (2) | 4 | 3.5 GHz | 150W |
Additional Information
| Marketing status | Launched |
|---|---|
| Launch Date | Q4 2023 |
| Status Service | Basic Service |
| Built-in options | Yes |
| Terms of use | Server/Enterprise |
Specifications Memory
| Maximum memory | 4 TB |
|---|---|
| Memory Types | DDR5 up to 5200 MT/s |
| Max. memory channels | 8 |
| ECC | Yes |
Extensions and Interfaces
| Scalability | 2S |
|---|---|
| PCI Express version | 5.0 |
| Max. PCIe lanes | 80 |
| Sockets supported | FCLGA4677 |
| DTS Maximum | 99 °C |
| Tcase | 82 °C |
Advanced Technologies
| Intel AMX | Yes |
|---|---|
| Intel DL Boost | Yes |
| DSA Accelerator | 1 device |
| Speed Select (all modes) | Yes |
| High-Priority Cores | 4 cores @ 3.0 GHz |
| Low-Priority Cores | 12 cores @ 2.6 GHz |
| Instructions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
Security
| Intel TDX | Yes |
|---|---|
| Intel SGX | Yes, with Intel SPS |
| Size EPC | 128 GB |
| Total Memory Encryption | Yes |
| QuickAssist | Yes |
| Boot Guard | Yes |
| MBEC | Yes |
| VT-x / VT-d | Yes |
| Intel TXT | Yes |

Reviews
There are no reviews yet.